Best History audiobook narrators
55 narrators qualify for the History leaderboard, ranked by the performance rating Audible records on every title but never aggregates by narrator. Jonathan Keeble leads at 4.84 for performance, with Michael Kramer (4.82) and Ray Porter (4.82) close behind.
| # | |||||
|---|---|---|---|---|---|
| 1 | Jonathan Keeble | 4.84 | 4.65 | 4.70 | 172 |
| 2 | Michael Kramer | 4.82 | 4.74 | 4.75 | 226 |
| 3 | Ray Porter | 4.82 | 4.64 | 4.68 | 319 |
| 4 | John Lee | 4.76 | 4.61 | 4.63 | 254 |
| 5 | Dennis Kleinman | 4.74 | 4.54 | 4.57 | 26 |
| 6 | Elliot Fitzpatrick | 4.74 | 4.45 | 4.49 | 9 |
| 7 | Mark Boyett | 4.73 | 4.51 | 4.56 | 274 |
| 8 | Derek Perkins | 4.73 | 4.58 | 4.60 | 290 |
| 9 | Sean Runnette | 4.73 | 4.63 | 4.64 | 286 |
| 10 | Simon Vance | 4.72 | 4.48 | 4.52 | 349 |
| 11 | Malcolm Gladwell | 4.71 | 4.58 | 4.58 | 15 |
| 12 | Ralph Cosham | 4.71 | 4.62 | 4.61 | 78 |
| 13 | Robin Miles | 4.71 | 4.57 | 4.58 | 224 |
| 14 | Kevin Stillwell | 4.70 | 4.61 | 4.62 | 46 |
| 15 | Victor Bevine | 4.70 | 4.61 | 4.62 | 155 |
| 16 | Eric Jason Martin | 4.70 | 4.63 | 4.63 | 159 |
| 17 | Will Patton | 4.69 | 4.51 | 4.53 | 92 |
| 18 | Grover Gardner | 4.68 | 4.57 | 4.57 | 320 |
| 19 | George Guidall | 4.68 | 4.50 | 4.53 | 324 |
| 20 | Scott Brick | 4.68 | 4.49 | 4.53 | 404 |
| 21 | Gildart Jackson | 4.67 | 4.52 | 4.54 | 215 |
| 22 | Roger Clark | 4.66 | 4.54 | 4.55 | 73 |
| 23 | Stefan Rudnicki | 4.65 | 4.48 | 4.51 | 198 |
| 24 | Jonathan Davis | 4.65 | 4.46 | 4.50 | 303 |
| 25 | Bob Souer | 4.64 | 4.70 | 4.67 | 126 |
1–25 of 55
Performance = average of Audible's per-title narration rating, weighted by number of ratings. Click a column to sort.





