Best audiobook narrators, ranked by performance
See which narrators listeners rate highest. 213 narrators ranked by Audible's per-title performance rating, the narration score it records on every title but never shows by narrator.
Literature & Fiction 202Science Fiction & Fantasy 175Mystery, Thriller & Suspense 161Romance 132Biographies & Memoirs 58History 55Teen & Young Adult 53Erotica 44Politics & Social Sciences 33LGBTQ+ 26Children's Audiobooks 25Comedy & Humor 16Relationships, Parenting & Personal Development 11Health & Wellness 11Religion & Spirituality 8Business & Careers 5Sports & Outdoors 4Science & Engineering 4Money & Finance 3
| # | |||||
|---|---|---|---|---|---|
| 1 | Heath Miller | 4.89 | 4.78 | 4.81 | 46 |
| 2 | Travis Baldree | 4.89 | 4.76 | 4.78 | 300 |
| 3 | Jim Dale | 4.89 | 4.91 | 4.91 | 27 |
| 4 | Steven Pacey | 4.88 | 4.67 | 4.72 | 50 |
| 5 | Jeff Hays | 4.88 | 4.74 | 4.78 | 261 |
| 6 | Jonathan Cecil | 4.85 | 4.67 | 4.69 | 37 |
| 7 | R. C. Bray | 4.85 | 4.62 | 4.67 | 372 |
| 8 | Jonathan Keeble | 4.84 | 4.65 | 4.70 | 172 |
| 9 | Andrea Parsneau | 4.84 | 4.66 | 4.70 | 185 |
| 10 | Rosamund Pike | 4.83 | 4.74 | 4.75 | 8 |
| 11 | Rebecca Woods | 4.82 | 4.63 | 4.65 | 152 |
| 12 | Michael Kramer | 4.82 | 4.74 | 4.75 | 226 |
| 13 | Daniel Wisniewski | 4.82 | 4.63 | 4.66 | 223 |
| 14 | Ray Porter | 4.82 | 4.64 | 4.68 | 319 |
| 15 | Tim Gerard Reynolds | 4.81 | 4.66 | 4.69 | 179 |
| 16 | Sean Masters | 4.81 | 4.61 | 4.66 | 149 |
| 17 | Pavi Proczko | 4.81 | 4.67 | 4.70 | 113 |
| 18 | Joe Arden | 4.80 | 4.61 | 4.64 | 432 |
| 19 | Nick Podehl | 4.80 | 4.62 | 4.66 | 300 |
| 20 | Jefferson Mays | 4.80 | 4.70 | 4.73 | 58 |
| 21 | Kate Reading | 4.79 | 4.71 | 4.72 | 362 |
| 22 | Jacob Morgan | 4.79 | 4.59 | 4.63 | 325 |
| 23 | Chukwudi Iwuji | 4.79 | 4.64 | 4.65 | 6 |
| 24 | Samantha Brentmoor | 4.78 | 4.63 | 4.66 | 245 |
| 25 | Suzy Jackson | 4.78 | 4.60 | 4.63 | 87 |
1–25 of 213
Performance = average of Audible's per-title narration rating, weighted by number of ratings. Click a column to sort.



