Best Relationships, Parenting & Personal Development audiobook narrators
11 narrators qualify for the Relationships, Parenting & Personal Development leaderboard, ranked by the performance rating Audible records on every title but never aggregates by narrator. Randy Streu leads at 4.75 for performance, with Malcolm Gladwell (4.71) and Chris Bailey (4.65) close behind.
| # | |||||
|---|---|---|---|---|---|
| 1 | Randy Streu | 4.75 | 4.72 | 4.75 | 20 |
| 2 | Malcolm Gladwell | 4.71 | 4.58 | 4.58 | 15 |
| 3 | Chris Bailey | 4.65 | 4.50 | 4.55 | 5 |
| 4 | Ann Osmond | 4.65 | 4.41 | 4.48 | 6 |
| 5 | Rachel Atkins | 4.64 | 4.38 | 4.44 | 35 |
| 6 | Sean Pratt | 4.63 | 4.56 | 4.57 | 200 |
| 7 | Adam Verner | 4.56 | 4.50 | 4.53 | 146 |
| 8 | Deepti Gupta | 4.56 | 4.40 | 4.41 | 27 |
| 9 | Al Kessel | 4.42 | 4.49 | 4.49 | 34 |
| 10 | Carrington MacDuffie | 4.40 | 4.32 | 4.27 | 102 |
| 11 | Nathan Osgood | 4.35 | 4.15 | 4.19 | 6 |
Performance = average of Audible's per-title narration rating, weighted by number of ratings. Click a column to sort.

