6 audiobooks · 27,731 performance ratings
Listeners rate Ann Osmond's narration above the writing, 4.65 for performance against 4.41 for story. Their catalog is small and selective, 6 audiobooks with 27,731 performance ratings. Their standout is Tell Her Story, rated 4.67 for performance, with most of their work in Health & Wellness and Relationships, Parenting & Personal Development.
4.65
Performance
4.41
Story
4.48
Overall
Best-performed titles
| # | |||||
|---|---|---|---|---|---|
| 1 | Dementia for Caregivers Renee Phillippi | 4.91 | 4.93 | 4.95 | 57 |
| 2 | The Caregiver's Guide to Dementia Gail Weatherill RN CAEd | 4.75 | 4.69 | 4.75 | 111 |
| 3 | Tell Her Story Margot Hunt | 4.67 | 4.44 | 4.51 | 26,071 |
| 4 | Home Shopped Holiday John Burd, Kelly Goodner, Thommy Hutson | 4.28 | 3.99 | 4.06 | 1,147 |
| 5 | The Secret History of Kindness Melissa Holbrook Pierson | 4.21 | 3.92 | 4.07 | 63 |
| 6 | Strange in Place Jonathan Salem Baskin | 4.10 | 3.62 | 3.71 | 282 |
Ratings sourced from Audible, updated June 23, 2026. Performance is the average of each title's narration rating, weighted by number of ratings.