Best Politics & Social Sciences audiobook narrators
33 narrators qualify for the Politics & Social Sciences leaderboard, ranked by the performance rating Audible records on every title but never aggregates by narrator. Saethon Williams leads at 4.75 for performance, with Kevin Pierce (4.74) and Derek Perkins (4.73) close behind.
| # | |||||
|---|---|---|---|---|---|
| 1 | Saethon Williams | 4.75 | 4.78 | 4.80 | 15 |
| 2 | Kevin Pierce | 4.74 | 4.60 | 4.62 | 394 |
| 3 | Derek Perkins | 4.73 | 4.58 | 4.60 | 290 |
| 4 | Michael David Axtell | 4.71 | 4.49 | 4.52 | 73 |
| 5 | Malcolm Gladwell | 4.71 | 4.58 | 4.58 | 15 |
| 6 | Ralph Cosham | 4.71 | 4.62 | 4.61 | 78 |
| 7 | Victor Bevine | 4.70 | 4.61 | 4.62 | 155 |
| 8 | Eric Jason Martin | 4.70 | 4.63 | 4.63 | 159 |
| 9 | Roger Clark | 4.66 | 4.54 | 4.55 | 73 |
| 10 | Bob Souer | 4.64 | 4.70 | 4.67 | 126 |
| 11 | Allyson Johnson | 4.64 | 4.52 | 4.52 | 114 |
| 12 | Mark Bramhall | 4.64 | 4.52 | 4.52 | 193 |
| 13 | James Patrick Cronin | 4.64 | 4.52 | 4.54 | 285 |
| 14 | Edoardo Ballerini | 4.63 | 4.43 | 4.46 | 288 |
| 15 | Sean Pratt | 4.63 | 4.56 | 4.57 | 200 |
| 16 | George Newbern | 4.60 | 4.49 | 4.50 | 247 |
| 17 | Christopher Lane | 4.58 | 4.42 | 4.42 | 184 |
| 18 | Malcolm Hillgartner | 4.58 | 4.40 | 4.39 | 147 |
| 19 | Robertson Dean | 4.58 | 4.52 | 4.49 | 174 |
| 20 | Traber Burns | 4.58 | 4.51 | 4.50 | 108 |
| 21 | Brian Troxell | 4.57 | 4.49 | 4.49 | 64 |
| 22 | Nick Offerman | 4.57 | 4.18 | 4.25 | 20 |
| 23 | Fajer Al-Kaisi | 4.57 | 4.42 | 4.45 | 65 |
| 24 | Richard Kind | 4.55 | 4.15 | 4.22 | 6 |
| 25 | Joe Barrett | 4.54 | 4.44 | 4.43 | 263 |
1–25 of 33
Performance = average of Audible's per-title narration rating, weighted by number of ratings. Click a column to sort.





