Andrew McDermott
7 audiobooks · 1,465 performance ratings
Andrew McDermott's performance and story scores stay close, 4.34 and 4.37. Their catalog is small and selective, 7 audiobooks with 1,465 performance ratings. Their standout is Gol, rated 4.67 for performance, with most of their work in Science Fiction & Fantasy and Literature & Fiction.
4.34
Performance
4.37
Story
4.33
Overall
Best-performed titles
| # | |||||
|---|---|---|---|---|---|
| 1 | Gol J.W. Webb | 4.67 | 4.70 | 4.72 | 87 |
| 2 | The Emerald Queen: A Legends of Ansu Fantasy J.W. Webb | 4.60 | 4.49 | 4.49 | 68 |
| 3 | Gray Wolf: A Legends of Ansu Fantasy J.W. Webb | 4.53 | 4.35 | 4.44 | 66 |
| 4 | Lost in the Mist of Time Karen Michelle Nutt | 4.37 | 4.44 | 4.43 | 112 |
| 5 | The Complete Chronicles of Corin An Fol J.W. Webb | 4.34 | 4.37 | 4.32 | 927 |
| 6 | RenFaire Druids: Dunskey Castle Prequels Jane Stain | 4.24 | 4.22 | 4.24 | 54 |
| 7 | Highlander Romance at Dunskey Castle Jane Stain | 3.95 | 4.09 | 4.01 | 151 |
Ratings sourced from Audible, updated June 23, 2026. Performance is the average of each title's narration rating, weighted by number of ratings.