George Weightman
11 audiobooks · 4,095 performance ratings
Listeners rate George Weightman's narration above the writing, 4.51 for performance against 4.20 for story. Their catalog is small and selective, 11 audiobooks with 4,095 performance ratings. Their standout is The Ministry of Time, rated 4.35 for performance, with most of their work in Literature & Fiction and Science Fiction & Fantasy.
4.51
Performance
4.20
Story
4.22
Overall
Best-performed titles
| # | |||||
|---|---|---|---|---|---|
| 1 | The Sword Defiant Gareth Hanrahan | 4.79 | 4.43 | 4.37 | 100 |
| 2 | A Woman's Place Danielle Steel | 4.79 | 4.62 | 4.70 | 103 |
| 3 | Wild Reverence Rebecca Ross | 4.78 | 4.60 | 4.62 | 518 |
| 4 | The Maleficent Seven Cameron Johnston | 4.76 | 4.53 | 4.57 | 455 |
| 5 | Thraxas Martin Scott | 4.76 | 4.46 | 4.53 | 103 |
| 6 | Her Perfect Twin Sarah Bonner | 4.64 | 4.33 | 4.29 | 326 |
| 7 | The Swarm Frank Schatzing | 4.48 | 4.09 | 4.13 | 252 |
| 8 | Penance Eliza Clark | 4.47 | 4.04 | 4.04 | 79 |
| 9 | The Swell Allie Reynolds | 4.44 | 4.09 | 4.13 | 94 |
| 10 | The Ministry of Time Kaliane Bradley | 4.35 | 3.97 | 4.01 | 1,992 |
| 11 | The Couple's Revenge Daniel Hurst | 4.15 | 4.19 | 4.17 | 73 |
Ratings sourced from Audible, updated June 23, 2026. Performance is the average of each title's narration rating, weighted by number of ratings.