Flo Gibson
#25 in Children's Audiobooks15 audiobooks · 1,834 performance ratings
Flo Gibson's performance and story scores stay close, 4.22 and 4.30. Their catalog is small and selective, 15 audiobooks with 1,834 performance ratings. Their standout is Heidi, rated 4.68 for performance, with most of their work in Literature & Fiction and Romance.
4.22
Performance
4.30
Story
4.15
Overall
Best-performed titles
| # | |||||
|---|---|---|---|---|---|
| 1 | Heidi Johanna Spyri | 4.68 | 4.81 | 4.68 | 62 |
| 2 | Uncle Tom's Cabin Harriet Beecher Stowe | 4.68 | 4.75 | 4.78 | 105 |
| 3 | Persuasion Jane Austen | 4.60 | 4.82 | 4.28 | 73 |
| 4 | Pride and Prejudice Jane Austen | 4.55 | 4.72 | 4.58 | 187 |
| 5 | The Secret Garden Frances Hodgson Burnett | 4.48 | 4.59 | 4.48 | 83 |
| 6 | At the Back of the North Wind George MacDonald | 4.47 | 4.57 | 4.47 | 148 |
| 7 | A Lady's Life in the Rocky Mountains Isabella L. Bird | 4.47 | 4.21 | 4.15 | 58 |
| 8 | Sense and Sensibility Jane Austen | 4.46 | 4.59 | 4.32 | 50 |
| 9 | Cyrano de Bergerac Edmond Rostand | 4.27 | 4.31 | 4.11 | 85 |
| 10 | The Belton Estate Anthony Trollope | 4.18 | 4.27 | 4.24 | 66 |
| 11 | Orley Farm Anthony Trollope | 4.16 | 4.47 | 4.15 | 55 |
| 12 | Wuthering Heights [Recorded Books Edition] Emily Brontë | 3.99 | 3.92 | 3.87 | 394 |
| 13 | Mansfield Park Jane Austen | 3.99 | 4.29 | 3.83 | 71 |
| 14 | The Scarlet Letter Nathaniel Hawthorne | 3.94 | 3.97 | 3.80 | 285 |
| 15 | The Buccaneers Edith Wharton | 3.63 | 3.92 | 3.88 | 112 |
Ratings sourced from Audible, updated June 23, 2026. Performance is the average of each title's narration rating, weighted by number of ratings.